Feedback / Suggestions

organogram-pendency

Sno Department Code Department Name Total Sanctioned Posts No. of Posts Completed Completion Percentage(%) No. of Posts Pending Pending Percentage(%)
1 QE PUBLIC INSTRUCTIONS 274060 252352 92 21708 8
2 IR IRRIGATION 3479 1108 31 2371 69
3 AH ANIMAL HUSBANDRY AND VETERINARY SERVICES 18176 16418 90 1758 10
4 AL AGRICULTURE 8691 8197 94 494 6
5 SD STATE DISASTER RESPONCE FORCE 508 226 44 282 56
6 FO FOREST 14142 13875 98 267 2
7 SC STATE ELECTION COMMISSION 272 66 24 206 76
8 PW PUBLIC WORKS 7443 7277 97 166 3
9 DP DPAR(ACCOUNTS) 5343 5200 97 143 3
10 LR SURVEY AND SETTLEMENT 3324 3257 97 67 3
11 ZZ CHIEF EXECUTIVE OFFICER (ZILLA PANCHAYATH) 21690 21633 99 57 1
12 CS CO-OPERATIVE SOCIETIES 2371 2324 98 47 2
13 MI MINES AND GEOLOGY 789 765 96 24 4
14 IC INDUSTRIES AND COMMERCE 1005 990 98 15 2
15 PS PRINTING AND STATIONERY 2326 2319 99 7 1
16 UL DIRECTORATE OF URBAN LAND TRANSPORT 18 12 66 6 34
17 PP POPULATION CENTER 69 64 92 5 8
18 ST ECONIMICS AND STATISTICS 1995 1991 99 4 1
19 HS KARNATAKA HEALTH SCHEME DEVELOPMENT PROJECT 302 300 99 2 1
20 FP FISCAL POLICY ATE 70 69 98 1 2
21 MR PORTS AND INLAND WATER TRANSPORT - KARWAR 2196 2195 99 1 1
22 IL DPAR(ACCOUNTS - IRLA) 3061 3062 100 -1 0
23 MV TRANSPORT APPELLATE TRIBUNAL 2751 2752 100 -1 0
24 SA KARNATAKA STATE AUDIT AND ACCOUNTS DEPARTMENT 4680 4682 100 -2 0
25 EY EMPLOYMENT AND TRAINING 5963 5968 100 -5 0
26 FC FOOD AND CIVIL SUPPLIES 1566 1575 100 -9 0
27 PU PRE-UNIVERSITY BOARD 12157 12173 100 -16 0
28 RD REVENUE 23769 23798 100 -29 0
29 KI KARNATAKA INFORMATION COMMISSION 35 113 322 -78 -222
30 CA CO OPERATIVE AUDIT OFFICE 1419 1514 106 -95 -6
31 FW HEALTH & FAMILY WELFARE 40890 41018 100 -128 0
32 HO HORTICULTURE 6164 6495 105 -331 -5
33   TOTAL 470724 443788 3140 26936 60

Last Updated: 20-07-2020 04:24 PM Updated By: Admin



Disclaimer :

Please note that this page also provides links to the websites / web pages of Govt. Ministries/Departments/Organisations.The content of these websites are owned by the respective organisations and they may be contacted for any further information or suggestion

Website Policies

  • Copyright Policy
  • Hyperlinking Policy
  • Security Policy
  • Terms & Conditions
  • Privacy Policy
  • Help
  • Screen Reader Access
  • Guidelines

Visitors

  • Last Updated​ :
  • Visitors Counter :
  • Version :
CONTENT OWNED AND MAINTAINED BY : Humen Resource Managment System
Designed, Developed and Hosted by: Center for e-Governance - Web Portal, Government of Karnataka © 2024, All Rights Reserved.

Best viewed in Chrome v-87.0.4280.141, Microsoft Edge v-87.0.664.75, Firefox -v-83.0 Browsers. Resolution : 1280x800 to 1920x1080