Feedback / Suggestions

Between 5-17 Years

Age wise and District wise Aadhaar enrolment data as on 30th April 2023
Sl no District 5 to 17 Years
Population May 2020 Aadhaar Generated Aadhaar generation (%) Residual  Population Remaining population in %
1 Bagalkot 562519 512304 91% 50215 8.9%
2 Ballari 728414 634365 87% 94049 12.9%
3 Bangalore Rural 238103 201985 85% 36118 15.2%
4 Belagavi 1326718 1200196 90% 126522 9.5%
5 Bengaluru 2076546 1881234 91% 195312 9.4%
6 Bidar 535904 433193 81% 102711 19.2%
7 Chamarajanagar 239155 176752 74% 62403 26.1%
8 Chikamagalur 271260 196049 72% 75211 27.7%
9 Chikkaballapur 330208 234185 71% 96023 29.1%
10 Chitradurga 431986 353071 82% 78915 18.3%
11 Dakshina Kannada 489867 404601 83% 85266 17.4%
12 Davangere 509355 427775 84% 81580 16.0%
13 Dharwad 483050 442988 92% 40062 8.3%
14 Gadag 289955 249237 86% 40718 14.0%
15 Hassan 410023 307954 75% 102069 24.9%
16 Haveri 439648 378754 86% 60894 13.9%
17 Kalaburagi 812711 729813 90% 82898 10.2%
18 Kodagu 137656 94629 69% 43027 31.3%
19 Kolar 411452 302402 73% 109050 26.5%
20 Koppal 438309 376567 86% 61742 14.1%
21 Mandya 417704 311145 74% 106559 25.5%
22 Mysuru 723706 569104 79% 154602 21.4%
23 Raichur 609938 545144 89% 64794 10.6%
24 Ramanagar 255078 195459 77% 59619 23.4%
25 Shivamogga 441639 342905 78% 98734 22.4%
26 Tumakuru 646552 508035 79% 138517 21.42%
27 Udupi 250752 205637 82% 45115 18.0%
28 Uttara Kannada 353448 282890 80% 70558 20.0%
29 Vijayapura 662058 664920 100% -2862 -0.4%
30 Yadgir 397479 376151 95% 21328 5.4%
Total 15921196 13539444 85.0% 2381752 15.0%

 

Last Updated: 13-06-2023 12:59 PM Updated By: Admin


Disclaimer :

Please note that this page also provides links to the websites / web pages of Govt. Ministries/Departments/Organisations.The content of these websites are owned by the respective organisations and they may be contacted for any further information or suggestion

Website Policies

  • Copyright Policy
  • Hyperlinking Policy
  • Security Policy
  • Terms & Conditions
  • Privacy Policy
  • Help
  • Screen Reader Access
  • Guidelines

Visitors

  • Last Updated​ :
  • Visitors Counter :
  • Version :
CONTENT OWNED AND MAINTAINED BY : Aadhaar karnataka
Designed, Developed and Hosted by: Center for e-Governance - Web Portal, Government of Karnataka © 2024, All Rights Reserved.

Best viewed in Chrome v-87.0.4280.141, Microsoft Edge v-87.0.664.75, Firefox -v-83.0 Browsers. Resolution : 1280x800 to 1920x1080